| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | --- |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | --- |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | --- |
| 4 | INTERNET FACILITY (Y/N) | --- |
| 5 | NO. OF GIRLS TOILETS | --- |
| 6 | NO. OF BOYS TOILETS | --- |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |
| SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | CLICK HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
| SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMICS CALENDAR | CLICK HERE |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
| 6 | ACADEMIC PROSPECTUS FOR THE CURRENT YEAR | CLICK HERE |
| L. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2018 | --- | --- | --- | |
| 2 | 2019 | --- | --- | --- | |
| 3 | 2020 | --- | --- | --- | |
| 4 | 2021 | --- | --- | --- | |
| 5 | 2022 | --- | --- | --- | |
| 6 | 2023 | --- | --- | --- | |
| 7 | 2024 | --- | --- | --- |
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2018 | --- | --- | --- | |
| 2 | 2019 | --- | --- | --- | |
| 3 | 2020 | --- | --- | --- | |
| 4 | 2021 | --- | --- | --- | |
| 5 | 2022 | --- | --- | --- | |
| 6 | 2023 | --- | --- | --- | |
| 7 | 2024 | --- | --- | --- |
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | --- |
| 2 | VICE-PRINCIPAL | --- |
| 3 | HEAD MISTRESS | --- |
| 4 | TOTAL NO. OF TEACHERS • PGT • TGT • PRT /NTT • PET | --- |
| 5 | TEACHERS SECTION RATIO | --- |
| 6 | DETAILS OF SPECIAL EDUCATOR | --- |
| 7 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | --- |
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | --- |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | --- |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | --- |
| 4 | INTERNET FACILITY (Y/N) | --- |
| 5 | NO. OF GIRLS TOILETS | --- |
| 6 | NO. OF BOYS TOILETS | --- |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |
PDF coming soon
Site by NWD.