| SL. NO. | INFORMATION | DETAILS |
|---|
| 1 | NAME OF THE SCHOOL | RAYBURN HIGH SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1230041 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 35308 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NEW LAMKA (H), CHURACHANDPUR -795128, MANIPUR |
| 5 | PRINCIPAL NAME & QUALIFICATION | PAU KHENTHANG TOMBING, M.A, M.Th., M.Phil.
|
| 6 | SCHOOL EMAIL ID | rayburnhigh@gmail.com
|
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9862059323 |
| SL. NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | CLICK HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
Result And Academics
| SL. NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMICS CALENDAR | CLICK HERE |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
| 6 | ACADEMIC PROSPECTUS FOR THE CURRENT YEAR | CLICK HERE |
Result Class-X
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|
| 1 | 2015 | 202 | 202 | 100% |
| 2 | 2016 | 202 | 202 | 100% |
| 3 | 2017 | 226 | 226 | 100% |
| 4 | 2018 | 222 | 216 | 97.75% |
| 5 | 2019 | 222 | 185 | 83.33% |
| 6 | 2020 | 224 | 222 | 99.11% |
| 7 | 2021 | 203 | 203 | 100% |
| 8 | 2022 | 171 | 161 | 95.83% |
| 9 | 2023 | 183 | 160 | 87.43% |
| 10 | 2024 | 159 | 127 | 80.89% |
Result Class-XII
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|
| 1 | 2015 | 164 | 127 | 77% | (Science) |
| 2 | 2016 | 156 | 140 | 89.74% | (Science) |
| 3 | 2017 | 223 | 218 | 97.76% | (Science & Humanities) |
| 4 | 2018 | 282 | 281 | 99.64% | (Science & Humanities) |
| 5 | 2019 | 313 | 233 | 73.04% | (Science & Humanities) |
| 6 | 2020 | 306 | 304 | 99.02% | (Science & Humanities) |
| 7 | 2021 | 267 | 267 | 100% | (Science & Humanities) |
| 8 | 2022 | 315 | 307 | 97.46% | (Science & Humanities) |
| 9 | 2023 | 326 | 276 | 84.66% | (Science, Humanities & Commerce) |
| 10 | 2024 | 417 | 363 | 89.18% | (Science, Humanities & Commerce) |
Staff (Teaching)
| SL. NO. | INFORMATION | DETAILS |
|---|
| 1 | PRINCIPAL | PAU KHENTHANG TOMBING |
| 2 | VICE-PRINCIPAL | PAUZAMUAN HANGHAL |
| 3 | TOTAL NO. OF TEACHERS | 132 |
| PGT | 75 |
| TGT | 33 |
| PRT | 22 |
| 4 | TEACHERS SECTION RATIO | 1:2 |
| 5 | DETAILS OF SPECIAL EDUCATOR | ZOENGI RENTHLEI |
| 6 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | NEMY LALNEM TOMBING & DEBORAH LHINGNEITHIEM |
School Infrastructure
| SL. NO. | INFORMATION | DETAILS |
|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9611.3 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 77 & 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 9 & 85 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 65 |
| 6 | NO. OF BOYS TOILETS | 63 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |
Mandatory Public Disclosure
Mandatory Public Disclosure list PDF